<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Coffee Futures Trading</title>
	<atom:link href="http://www.coffee-futures-trading.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coffee-futures-trading.com</link>
	<description>Tracking the Best Investment for 2009 in Commodity Trading: Coffee Futures and Options</description>
	<pubDate>Thu, 09 Sep 2010 07:38:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Broken Record?  Coffee Futures Trading Options for a Dubious Market by ??</title>
		<link>http://www.coffee-futures-trading.com/2010/02/broken-record-coffee-futures-trading-options-for-a-dubious-market/#comment-170</link>
		<dc:creator>??</dc:creator>
		<pubDate>Tue, 06 Apr 2010 23:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.coffee-futures-trading.com/?p=163#comment-170</guid>
		<description>Hey Tom,
  Great postings! Enjoyed reading your blog and learn alot from it. Thanks! Hope to hear from you and your coffee outlook..</description>
		<content:encoded><![CDATA[<p>Hey Tom,<br />
  Great postings! Enjoyed reading your blog and learn alot from it. Thanks! Hope to hear from you and your coffee outlook..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Futures Trading for Beginners by Tom</title>
		<link>http://www.coffee-futures-trading.com/2009/03/futures-trading-for-beginners/#comment-17</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 26 Mar 2009 04:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.coffee-futures-trading.com/?p=45#comment-17</guid>
		<description>Thanks Chris, I appreciate your giving me a read.</description>
		<content:encoded><![CDATA[<p>Thanks Chris, I appreciate your giving me a read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Futures Trading for Beginners by Chris Moran</title>
		<link>http://www.coffee-futures-trading.com/2009/03/futures-trading-for-beginners/#comment-16</link>
		<dc:creator>Chris Moran</dc:creator>
		<pubDate>Thu, 26 Mar 2009 04:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.coffee-futures-trading.com/?p=45#comment-16</guid>
		<description>Nice writing style.  Looking forward to reading more from you.

Chris Moran</description>
		<content:encoded><![CDATA[<p>Nice writing style.  Looking forward to reading more from you.</p>
<p>Chris Moran</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Investment in Commodity Trading: Coffee Futures and Options by Technical Analysis for Coffee Futures 3/9/09 &#124; Coffee Futures Trading</title>
		<link>http://www.coffee-futures-trading.com/2009/01/best-investment-coffee-futures/#comment-3</link>
		<dc:creator>Technical Analysis for Coffee Futures 3/9/09 &#124; Coffee Futures Trading</dc:creator>
		<pubDate>Wed, 18 Mar 2009 00:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://coffee-futures-trading.com/?p=1#comment-3</guid>
		<description>[...] put option.  For those puzzled over my addiction to coffee futures, you can read why they are the best investment for 2009 and [...]</description>
		<content:encoded><![CDATA[<p>[...] put option.  For those puzzled over my addiction to coffee futures, you can read why they are the best investment for 2009 and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commitment of Traders and Coffee Futures by &#187; Coffee Futures: Technical Analysis 3-9-09 &#124; Coffee Futures Trading</title>
		<link>http://www.coffee-futures-trading.com/2009/03/commitment-of-traders-and-coffee-futures/#comment-2</link>
		<dc:creator>&#187; Coffee Futures: Technical Analysis 3-9-09 &#124; Coffee Futures Trading</dc:creator>
		<pubDate>Tue, 10 Mar 2009 00:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.coffee-futures-trading.com/?p=20#comment-2</guid>
		<description>[...] interest is heavily supporting the market, as can be seen in the COT chart from my previous coffee futures post.  From a technical perspective, it is hard to find a better, low risk opportunity to enter a [...]</description>
		<content:encoded><![CDATA[<p>[...] interest is heavily supporting the market, as can be seen in the COT chart from my previous coffee futures post.  From a technical perspective, it is hard to find a better, low risk opportunity to enter a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
